Maidaid Halcyon C500 C510 Commercial Dishwasher |
||||||||||||||||||||||||||||||||||||||||||||||||
|

| Basket size | 500 x 500mm | |
| Wash cycle | 1 - 3 minutes | |
| Wash Chamber Height | 280mm | |
| Dimensions | W575 D600 H820 | |
| Depth with door open | ||
| Electrical Connection | 20 amp | |
| Load | 3.6 kW | |
| Water Consumption/cycle | 2 - 2.5 litres | |
| Gravity Waste | £ C500 | |
| Pumped Waste | £ C500D | |
| WRAS Break Tank, Gravity waste | £ C510 | |
| WRAS Break Tank & Pumped Waste | £ C510D | |
| Water Softener | £ | |
| Rinse Boost Pump | £ | |
| Stand | £ |
All plus Vat
Free phone 0800 052 95 67
Email - info@commercialdishwashersuk.co.uk
400mm Basket Commercial Dishwashers 500mm Basket Commercial Dishwashers Passthrough Commercial Dishwashers
Maidaid C500 C500D C510 C510D Commercial Dishwashers