Halcyon 25 & 51BT Commercial Dishwashers |
|||||||||||||||||||||||||||||||||||||||
|

| Basket size | 500 x 500mm | |
| Wash cycle | 1 - 3 minutes | |
| Wash Chamber Height | 280mm | |
| Dimensions | W590 D600 H825 | |
| Depth with door open | ||
| Electrical Connection | Optional 13 or 20 amp | |
| Power | 2.5 or 4.5 kW | |
| Water Consumption/cycle | 2 - 2.5 litres | |
| Gravity Waste | £ Halcyon 25 | |
| Pumped Waste | £ Halcyon 25D | |
| WRAS Break Tank, Gravity waste | £ Halcyon 51BT | |
| WRAS Break Tank & Pumped Waste | £ Halcyon 51BTD | |
| Water Softener | £ | |
| Rinse Boost Pump | £ | |
| Stand | £ |
All plus Vat
Free phone 0800 052 95 67
Email - info@commercialdishwashersuk.co.uk
400mm Basket Commercial Dishwashers 500mm Basket Commercial Dishwashers Passthrough Commercial Dishwashers
Maidaid Halcyon 25 51bt Commercial Dishwashers